Rates
| Daily Fees | 2025 NEW RATES |
|---|---|
| Chicopee Resident Weekday | $33.00 |
| Non Resident Weekday | $41.00 |
| Senior Chicopee Resident Weekday | $24.00 |
| Senior Non Resident Weekday | $29.00 |
| Military | $28.00 |
| Junior | $14.00 |
| Chicopee Resident Weekend | $37.00 |
| Non Resident Weekend | $45.00 |
| Twi-light (after 2pm) Weekend | $29.00 |
| 9 Hole Chicopee Resident | $25.00 |
| 9 Hole Non Resident | $27.00 |
| League | $23.00 |

